












Power Output | 600 Watts AC Pure Sine Wave |
Battery Capacity | 576 Watt-hours (19.2V30Ah) |
Battery Type | LiFePO4 (Lithium Iron Phosphate) |
Life Cycles | 3,500+ cycles to 80% capacity |
Charging Input | 100W Solar (DC5521) + 100W USB-C |
Fast AC Charging | Up to 500W, 80% in 60 minutes, 100% in 90 minutes |
Output Ports | 2 AC outlets, 2 USB-A, 1 USB-C PD 100W, 2 DC5525, 1 Car Outlet |
Wireless Charging | 15 Watt |
Safety Features | Built-in BMS for short circuit, overload, and overheat protection |
Included Accessories | AC charger cable, Car charger cable, User manual, Accessories bag |
Shipping Information
Free Standard Shipping on orders over $50
- Standard Shipping: 5-7 business days
- Express Shipping: 2-3 business days
- Overnight Shipping: 1 business day
Orders placed before 2 PM EST ship the same day. Weekend orders ship on the next business day.
International Shipping: Available to most countries. Delivery times vary by location.
Price Match Guarantee
We'll match any competitor's price on identical items. Simply provide us with the competitor's information and we'll verify the price.
- Must be the exact same product and model
- Competitor must be an authorized retailer
- Price match applies to advertised prices only
- Excludes auction sites and marketplace sellers